| Personal information | ||||
|---|---|---|---|---|
| Full name | Saeed Anwar | |||
| Born | 6 September 1968 Karachi, Sindh, Pakistan | |||
| Batting style | Left-handed | |||
| Bowling style | Slow left arm orthodox | |||
| International information | ||||
| National side | Pakistan | |||
| Test debut (cap 120) | 23 November 1990 v West Indies | |||
| Last Test | 31 August 2001 v Bangladesh | |||
| ODI debut (cap 68) | 1 January 1989 v West Indies | |||
| Last ODI | 4 March 2003 v Zimbabwe | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 55 | 247 | 146 | 325 |
| Runs scored | 4,052 | 8,824 | 10,169 | 11,223 |
| Batting average | 45.52 | 39.21 | 45.19 | 37.91 |
| 100s/50s | 11/25 | 20/43 | 30/51 | 26/54 |
| Top score | 188* | 194 | 221 | 194 |
| Balls bowled | 48 | 242 | 653 | 858 |
| Wickets | 0 | 6 | 9 | 31 |
| Bowling average | – | 31.83 | 45.77 | 20.80 |
| 5 wickets in innings | – | 0 | 0 | 0 |
| 10 wickets in match | – | n/a | – | n/a |
| Best bowling | – | 2/9 | 3/83 | 4/39 |
| Catches/stumpings | 18/– | 42/– | 65/– | 64/ |
